Partlist

Exported from OC1.brd at 17/05/2020 09:51:38

EAGLE Version 6.1.0 Copyright (c) 1988-2012 CadSoft

Assembly variant: 

Part     Value          Package  Library     Position (mm)         Orientation

C1       220u           E2,0-5   cap-pan     (28.3 77)             R0
C2       47u            E2,0-5   cap-pan     (22.3 73.6)           R90
C3       22u            E2,0-5   cap-pan     (21.4 67.9)           R90
C4       220p           C3,5     cap-pan     (48.4 62)             R90
C5       470n           C5       cap-pan     (34.8 53)             R0
C6       2.2u           E2,0-5   cap-pan     (27 56.7)             R0
C7       470p           C3,5     cap-pan     (24.8 63.2)           R90
C8       100n           C5       cap-pan     (33.2 77.2)           R90
C9       100n           C5       cap-pan     (1.3 75.9)            R90
C10      4.7u           E2,0-5   cap-pan     (18.6 60)             R0
C11      220p           C3,5     cap-pan     (10.4 53.7)           R180
C12      470n           C5       cap-pan     (45.5 78.8)           R0
C13      220p           C3,5     cap-pan     (-0.5 63.4)           R270
C14      2.2u           E2,0-5   cap-pan     (-5.6 57.5)           R270
C15      22u            E2,0-5   cap-pan     (-1.5 53.3)           R90
C16      100n           C5       cap-pan     (28.1 88.4)           R90
C17      22u            E2,0-5   cap-pan     (-12.4 68.6)          R270
C20      4.7u           E2,0-5   cap-pan     (-21.7 71.2)          R0
D1                      D-7.5    diode       (-25.6 60.1)          R90
D2                      0207/2V  rcl         (-12.8 62.6)          R270
IC1      TL072          DIL08    40xx        (35 60.3)             R270
IC2      TL072          DIL08    40xx        (9 60.3)              R270
IC3      LM358          DIL08    40xx        (-19.3 60.1)          R270
IC4      LM358          DIL08    40xx        (-19.6 82.7)          R270
R1       1M             0204/7   rcl         (32.5 72.5)           R0
R2       10k            0204/7   rcl         (17.8 75.2)           R90
R3       1M             0204/7   rcl         (15.3 69.6)           R90
R4       8.2K           0204/7   rcl         (-3.1 68.1)           R270
R5       100            0204/7   rcl         (-20 67.1)            R0
R6       1M             0204/7   rcl         (24.5 85.2)           R90
R7       100k           0207/2V  rcl         (-10.8 60.2)          R270
R11      10k            0204/7   rcl         (22.4 60.1)           R90
R12      10k            0207/2V  rcl         (27.7 62.8)           R270
R13      10k            0204/7   rcl         (15 80.1)             R90
R15      8.2k           0207/2V  rcl         (18.6 54.7)           R270
R16      91             0204/7   rcl         (5.4 51.9)            R180
R18      10k            0207/12  rcl         (43.5 62.9)           R90
R19      51k            0207/2V  rcl         (45.8 61.6)           R270
R20      18k            0204/7   rcl         (41.4 57.8)           R90
R21      8.2k           0207/2V  rcl         (0.3 48)              R270
R24      2.2k           0204/7   rcl         (-5.6 65.1)           R270
R26      91k            0204/7   rcl         (-13.2 52.5)          R270
R27      10k            0204/7   rcl         (-8.8 50.4)           R270
R28      91k            0204/7   rcl         (-10.8 52.5)          R270
R31      1k             0207/2V  rcl         (-26.3 85.2)          R270
R32      15k            0204/7   rcl         (-13.1 82.7)          R90
R33      10k            0204/7   rcl         (-19.7 75.2)          R0
R34      100k           0204/7   rcl         (-10.7 82.7)          R90
R35      47k            0204/7   rcl         (-29.6 47.7)          R90
R36      3.3k           0204/7   rcl         (-23.3 43.8)          R0
R37      1k             0204/7   rcl         (-1.5 82.9)           R270
R40      100            0204/7   rcl         (34.9 67.7)           R0
R41      8.2k           0207/2V  rcl         (26.3 71.8)           R270
R42      10k            0204/7   rcl         (32.5 70.2)           R0
RIN      1M             0207/2V  rcl         (38.3 75.3)           R270
T1       BC550C         TO92-CBE transistor  (3.2 86.8)            R0
TR1      20k            B64Y     trimmer     (-25.2 51)            R180
VACTROL                 VTL5C    optocoupler (8.4 75.7)            R270
Z1                      D-7.5    diode       (-22.7 48.1)          R0
